Firm | Analyst |
---|---|
Alliance Bernstein | Jamie Merriman |
Baird Equities | John Komp |
Bank of America - Merrill Lynch | Robby Ohmes |
Citi | Paul Lejuez |
Cowen & Company | John Kernan |
Credit Suisse | Michael Benetti |
Deutsche Bank Securities | Paul Trussell |
Evercore-ISI Group | Omar Saad |
Goldman Sachs | Alexandra Walvis |
Guggenheim | Bob Drbul |
J.P. Morgan | Matthew R. Boss |
Macquarie | Laurent Vasilescu |
Morningstar, Inc. | Dan Wasiolek |
Piper Jaffray | Erinn Murphy |
Pivotal Research Group | Mitch Kummetz |
RBC Capital Markets | Brian Tunick |
Stifel Nicolaus | Jim Duffy |
Susquehanna | Sam Poser |
Telsey Advisory Group | Dana Telsey |
UBS | Jay Sole |
Wells Fargo | Ike Boruchow |
VF Corporation is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding VF Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of VF Corporation or its management. VF Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.